ESO Necromancer Tank Build - Protective Litch

Skills












Standard Build
1
2
3
4
5
Ult
1
2
3
4
5
Ult












Scribe Build
1
2
3
4
5
Ult
1
2
3
4
5
Ult




Scripts:
Stun
Immobilizing Strike or Assassin's Misery
Brittle
Scripts:
Pull
Hunter's Snare
Maim or breach
Scripts:
Generate Ultimate
Gladiator's Tenacity
Heroism
Scripts:
Pull
Sage's Remedy
Cowardice
Scribe Loadout
Slot | Skill | Base Skill | Line | Type |
Front Bar | ||||
1 | Pierce Armor | Puncture | One Hand and Shield | Weapon |
2 | Beckoning Armor | Bone Armor | Bone Tyrant | Class |
3 | [Flex] Hungry Scythe | Death Scythe | Bone Tyrant | Class |
4 | Agony Totem | Bone Totem | Bone Tyrant | Class |
5 | Necrotic Potency | Bitter Harvest | Bone Tyrant | Class |
Ult | Aggressive Warhorn | Warhorn | Assault | Alliance War |
Back Bar | ||||
1 | Destructive Clench | Destructive Touch | Destruction Staff | Weapon |
2 | Spirit Guardian | Spirit Mender | Living Death | Class |
3 | Elemental Blockade | Unstable Wall of Elements | Destruction Staff | Weapon |
4 | Unnerving Boneyard | Boneyard | Grave Lord | Class |
5 | Silver Leash | Silver Bolts | Fighters Guild | Guild |
Ult | Glacial Colossus | Frozen Colossus | Grave Lord | Class |
Flex | You can flex out Scythe(or even totem) for Defensive Posture to give you a shield | |||
Slot | Skill | Base Skill | Line | Type |
Front Bar | ||||
1 | Inner Rage | Inner Fire | Undaunted | Guild |
2 | Beckoning Armor | Bone Armor | Bone Tyrant | Class |
3 | Leashing Throw | Shield Throw | One Hand and Shield | Weapon |
4 | Leashing Burst | Soul Burst | Soul Magic | World |
5 | Necrotic Potency | Bitter Harvest | Bone Tyrant | Class |
Ult | Aggressive Warhorn | Warhorn | Assault | Alliance War |
Back Bar | ||||
1 | Destructive Clench | Destructive Touch | Destruction Staff | Weapon |
2 | Spirit Guardian | Spirit Mender | Living Death | Class |
3 | Dazing Explosion | Elemental Explosion | Destruction Staff | Weapon |
4 | Unnerving Boneyard | Boneyard | Grave Lord | Class |
5 | Heroic Torch | Torchbearer | Fighters Guild | Guild |
Ult | Glacial Colossus | Frozen Colossus | Grave Lord | Class |
Mundus Stone
The Lady or the Lord
Passives
Bone Tyrant
Death Gleaning | Disdain Harm | Health Avarice | Last Grasp
Grave Lord
Reusable Parts
Living Death
Curative Curse | Near-Death Experience | Corpse Consumption | Undead Confederate
Heavy Armor
All
Sword and Shield
All
Destruction staff
all
Fighter's Guild
intimidating | Banish
Undaunted
Command | Mettle

32
32
44
Attributes
Beginner Gear
Item | Set Piece | Trait | Enchant | Armor Type | Location Type |
Helm | Adept Rider | Infused | Health | Heavy | Crafted |
Shoulder | Adept Rider | Sturdy | Health | Med | Crafted |
Chest | Fortified Brass | Infused | Health | Heavy | Crafted |
Arms | Fortified Brass | Sturdy | Health | Heavy | Crafted |
Belt | Fortified Brass | Sturdy | Health | Heavy | Crafted |
Pants | Fortified Brass | Infused | Health | Heavy | Crafted |
Shoes | Fortified Brass | Sturdy | Health | Heavy | Crafted |
Neck | Hist Bark | Infused | Magicka Recovery | - | Crafted |
Ring 1 | Hist Bark | Robust | Magicka Recovery | - | Crafted |
Ring 2 | Hist Bark | Robust | Magicka Recovery | - | Crafted |
Shield | Hist Bark | Sturdy | Health | - | Crafted |
Bar 1 Weapon | Hist Bark Sword | Infused or Defending | Life Drain | - | Crafted |
Bar 2 Weapon | Hist Bark Ice Staff | Infused | Crushing | - | Crafted |
Alternate Sets | |||||
Set | Location | Type | |||
Green Pact | Grahtwood | Overland | |||
Ayleid Refuge | Gold Road | Crafted | |||
Hatchling's Shell | Deshaan | Overland | |||
Plague Doctor | Deshaan | Overland | |||
Dungeon/WIP Gear
Item | Set Piece | Trait | Enchant | Armor Type |
Helm | Tremorscale | Infused | Health | Heavy |
Shoulder | Tremorscale | Sturdy | Health | Heavy |
Chest | Ebon Armory | Infused | Health | Heavy |
Arms | Ebon Armory | Sturdy | Health | Heavy |
Belt | Ebon Armory | Sturdy | Health | Heavy |
Pants | Ebon Armory | Infused | Health | Heavy |
Shoes | Ebon Armory | Sturdy | Health | Heavy |
Neck | Crimson Oath's Rive | Harmony | Magicka Recovery | - |
Ring 1 | Crimson Oath's Rive | Harmony | Magicka Recovery | - |
Ring 2 | Crimson Oath's Rive | Harmony | Magicka Recovery | - |
Shield | Crimson Oath's Rive | Sturdy | Health | - |
Bar 1 Weapon | Crimson Oath's Rive Sword | Infused | Absorb Magicka | - |
Bar 2 Weapon | Crimson Oath's Rive Ice Staff | Infused | Crushing | - |
Alternate Sets | ||||
Set | Location | Type | ||
Plague Doctor | Deshaan | Overland | ||
Turning Tide | Shipwright's Regret | Dungeon | ||
Drake's Rush | Black Drake Villa | Dungeon | ||
Powerful Assault | Imperial City | PVP | ||
Trial Gear
Item | Set Piece(Main tank) | Set Piece(Off Tank) | Trait | Enchant | Armor Type |
Helm | Nazaray | Tremorscale | Infused | Health or Multi-Effect | Heavy |
Shoulder | Nazaray | Tremorscale | Sturdy | Health | Heavy |
Chest | Lucient Echoes | Pearlescant Ward | Infused | Health or Multi-Effect | Heavy |
Arms | Lucient Echoes | Pearlescant Ward | Sturdy | Health | Heavy |
Belt | Lucient Echoes | Pearlescant Ward | Sturdy | Health | Heavy |
Pants | Lucient Echoes | Pearlescant Ward | Infused | Health or Multi-Effect | Heavy |
Shoes | Lucient Echoes | Pearlescant Ward | Sturdy | Health or Multi-Effect | Heavy |
Neck | Turning Tide | Crimson Oath's Rive | Infused/Harmony | Magicka Recovery | - |
Ring 1 | Turning Tide | Crimson Oath's Rive | Harmony | Magicka Recovery | - |
Ring 2 | Turning Tide | Crimson Oath's Rive | Harmony | Magicka Recovery | - |
Shield | Turning Tide/Master's Shield | Crimson Oath's Rive | Sturdy | Health | - |
Bar 1 Weapon | Turning Tide/Master's Sword | Crimson Oath's Rive | Infused | Absorb Magicka | - |
Bar 2 Weapon | Turning Tide Ice Staff | Crimson Oath's Rive Ice Staff | Infused | Crushing | - |
Alternate Sets to have on hand as raid leaders may require these sets based on need | |||||
Set 1 | Saxhleel's champion | ||||
Set 2 | Powerful Assault | ||||
Set 3 | Spaulder of Ruin | ||||
Set 4 | Claw of Yolnakriin | ||||
Set 5 | |||||
Potions & Food
Bewitched Sugar Skulls

Champion Points
Warfare:
Unassailable - 50
Ironclad - 50
Enduring Resolve - 50
Duelist's Rebuff - 50
Fitness:
Boundless Vitality - 50
Fortified - 50
Bloody Renewal- 50
Expert Evasion - 50
Craft
Put whatever you like in this group. Ideally selections that keep your potions up
Tri-Stat Potions/Essence of Health
