











1
2
3
4
5
Ult
5
4
1
2
3
Ult
Mundus stone
The Thief
Passives
Animal Companions
All
Green Balance
All
Winter's Embrace
All
Medium Armor
All
Fighters Guild
All
Bow
Vinedusk Training | Accuracy | Ranger | Hawk Eye
Undaunted
Command | Mettle
Item | Set Piece | Trait | Enchant | Armor Type | Location Type |
Helm | Dragon's Appetite | Infused | Health | Heavy | Crafted |
Shoulder | Dragon's Appetite | Divines | Stamina | Medium | Crafted |
Chest | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Arms | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Belt | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Pants | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Shoes | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Neck | Order's Wrath | Robust | Stamina Recovery | - | Crafted |
Ring 1 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 2 | Order's Wrath | Robust | Stamina Recovery | - | Crafted |
Bar 1 Weapon 1 | Order's Wrath Bow | Precise | Poison | - | Crafted |
Bar 2 Weapon 1 | Order's Wrath Bow | Infused | Weapon Damage | - | Crafted |
Beginner/Level
Gear
Dungeon/Trial
Gear

Craft:
Use whatever you like in this tree
Champion Points
Item | Set Piece | Trait | Enchant | Armor Type | Type |
Helm | Zaan | Divines | Stamina | Medium | Vet Dungeon |
Shoulder | Zaan | Divines | Stamina | Medium | Undaunted |
Chest | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Arms | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Belt | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Pants | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Shoes | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Neck | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 1 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 2 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Bar 1 Weapon 1 | Pillar of Nirn Bow | Precise | Poison | - | Falkreath hold |
Bar 2 Weapon 1 | Maelstrom Bow | Infused | Weapon Damage | - | Blackrose Prison |
Alternate Sets | |||||
Tzogvin's Warband | Frostvault | ||||
This is a very fun Warden build that is a Bow Warden focus. Bows on both front at back bar, poison and pet focused. This does great damage and good sustain.
Venom Keeper Bow Warden
Food
Arteum Takeaway Broth
Warfare:
Wrathful Strikes
Deadly Aim
Backstabber
Master-At-Arms
Fitness:
Rejuvenation
Bloody Renewal
Boundless Vitality
Spirit Mastery
Attributes

Slot | Skill | Base Skill | Line | Type |
Front Bar | ||||
1 | [Spam] Lethal Arrow | Snipe | Bow | Weapon |
2 | Subterranean Assault | Scorch | Animal Companions | Class |
3 | Barbed Trap | Trap Beast | Fighters Guild | Guild |
4 | Circle of Protection | - | Fighters Guild | Guild |
5 | Camouflaged Hunter | Expert Hunter | Fighters Guild | Guild |
Ult | Wild Guardian | Feral Guardian | Animal Companions | Class |
Back Bar | ||||
1 | Endless Hail | Volley | Bow | Weapon |
2 | Poison injection | Poison Arrow | Bow | Weapon |
3 | Growing Swarm | Swarm | Animal Companions | Class |
4 | Bull Netch | Betty Netch | Animal Companions | Class |
5 | Resolving Vigor | Vigor | Assault | Alliance War |
Ult | Wild Guardian | Feral Guardian | Animal Companions | Class |

64