











1
2
3
4
5
Ult
5
4
1
2
3
Ult
Mundus stone
The Thief
Passives
Assassination
All
Shadow
All
Siphoning
All
Medium Armor
All
Two Handed
All
Undaunted
Command | Mettle
Item | Set Piece | Trait | Enchant | Armor Type | Location Type |
Helm | Dragon's Appetite | Infused | Health | Heavy | Crafted |
Shoulder | Dragon's Appetite | Divines | Stamina | Medium | Crafted |
Chest | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Arms | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Belt | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Pants | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Shoes | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Neck | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 1 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 2 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Bar 1 Weapon 1 | Ancient Dragonguard Greatsword | Precise | Poison | - | Crafted |
Bar 2 Weapon 1 | Ancient Dragonguard Greatsword | Infused | Weapon Damage | - | Crafted |
Alternate Sets | |||||
Set | Location | Type | |||
Order's Wrath | High Isle | Crafted | |||
Deadland's Assassin | Blackwood | Overland | |||
Beginner/Level
Gear
Dungeon/Trial
Gear

Craft:
Use whatever you like in this tree
Champion Points
Item | Set Piece | Trait | Enchant | Armor Type | Type |
Helm | Zaan | Divines | Stamina | Medium | Vet Dungeon |
Shoulder | Zaan | Divines | Stamina | Medium | Undaunted |
Chest | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Arms | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Belt | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Pants | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Shoes | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Neck | Berserking Warrior | Bloodthirsty | Weapon Damage | - | Hel Ra Citadel |
Ring 1 | Berserking Warrior | Bloodthirsty | Weapon Damage | - | Hel Ra Citadel |
Ring 2 | Berserking Warrior | Bloodthirsty | Weapon Damage | - | Hel Ra Citadel |
Bar 1 Weapon | Berserking Warrior Greatsword | Precise | Poison | - | Hel Ra Citadel |
Bar 2 Weapon | Maelstrom Greatsword | Infused | Weapon Damage | - | Hel Ra Citadel |
Alternate Sets | |||||
Selene | Selene's Web | Vet Dungeon | |||
Briarheart | Wrothgar | Overland | |||
This Nightblade class is a bit more brute force vs stealth Nightblades. Dual 2h weapons with direct damage on the front bar with executables, and damage over time on the back bar. Very high DPS with powerful strikes
Executioner Stamina Nightblade
Food
Arteum Takeaway Broth
Warfare:
Fighting Finesse
Deadly Aim
Thaumaturge
Master-At-Arms
Fitness:
Rejuvenation
Bloody Renewal
Boundless Vitality
Spirit Mastery
Attributes

Slot | Skill | Base Skill | Line | Type |
Front Bar | ||||
1 | [Spam] Wrecking Blow | Uppercut | Two Handed | Weapon |
2 | Executioner | Reverse Slash | Two Handed | Weapon |
3 | Piercing Mark | Mark Target | Assassination | Class |
4 | Relentless Focus | Grim Focus | Assassination | Class |
5 | Mirage | Blur | Assassination | Class |
Ult | Incapacitating Strike | Death Stroke | Assassination | Class |
Back Bar | ||||
1 | Stampede | Critical Charge | Two Handed | Weapon |
2 | Leeching Strikes | Cleansing Ritual | Siphoning | Class |
3 | Dark Shade | Summon Shade | Shadow | Class |
4 | Barbed Trap | Trap Beast | Fighters Guild | Guild |
5 | Resolving Vigor | Vigor | Assault | Alliance War |
Ult | Incapacitating Strike | Death Stroke | Assassination | Class |

64