











1
2
3
4
5
Ult
5
4
1
2
3
Ult
Mundus stone
The Thief
Passives
Assassination
All
Shadow
All
Siphoning
All
Medium Armor
All
Dual-Wield
All
Bow
Vinedusk Training | Accuracy | Ranger | Hawk Eye
Undaunted
Command | Mettle
Item | Set Piece | Trait | Enchant | Armor Type | Location Type |
Helm | Dragon's Appetite | Infused | Health | Heavy | Crafted |
Shoulder | Dragon's Appetite | Divines | Stamina | Medium | Crafted |
Chest | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Arms | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Belt | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Pants | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Shoes | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Neck | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 1 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 2 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Bar 1 Weapon 1 | Ancient Dragonguard Dagger | Nirnhoned | Poison | - | Crafted |
Bar 1 Weapon 2 | Ancient Dragonguard Dagger | Precise | Flame | - | Crafted |
Bar 2 Weapon 1 | Ancient Dragonguard Dagger | Infused | Flame | - | Crafted |
Bar 2 Weapon 2 | Ancient Dragonguard Dagger | Infused | Weapon Damage | - | Crafted |
Alternate Sets | |||||
Set | Location | Type | |||
Order's Wrath | High Isle | Crafted | |||
Deadland's Assassin | Blackwood | Overland | |||
Beginner/Level
Gear
Dungeon/Trial
Gear

Craft:
Use whatever you like in this tree
Champion Points
Item | Set Piece | Trait | Enchant | Armor Type | Type |
Helm | Zaan | Divines | Stamina | Medium | Vet Dungeon |
Shoulder | Zaan | Divines | Stamina | Medium | Undaunted |
Chest | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Arms | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Belt | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Pants | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Shoes | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Neck | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 1 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 2 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Bar 1 Weapon 1 | Pillar of Nirn Dagger | Precise | Poison | - | Falkreath hold |
Bar 1 Weapon 2 | Pillar of Nirn Dagger | Charged | Flame | - | Falkreath hold |
Bar 2 Weapon 1 | Blackrose Dagger | Infused | Weapon Damage | - | Blackrose Prison |
Bar 2 Weapon 2 | Blackrose Dagger | Infused | Weapon Damage | - | Blackrose Prison |
Alternate Sets | |||||
The Nightblade is a very strong and powerful DPS class. Nightblades can use stealth and quick damage attacks, or siphon the life of of an enemy and restore their own health and resources. With multiple burst abilities, DoTs, and an strong execute skill, they can be very strong in both magicka based and stamina based aspects of play.
Covert Stamina Nightblade
Food
Arteum Takeaway Broth
Warfare:
Fighting Finesse
Deadly Aim
Thaumaturge
Master-At-Arms
Fitness:
Rejuvenation
Bloody Renewal
Boundless Vitality
Spirit Mastery
Attributes

Slot | Skill | Base Skill | Line | Type |
Front Bar | ||||
1 | [Spam] Surprise Attack | Veiled Strike | Shadow | Class |
2 | Relentless Focus | Grim Focus | Assassination | Class |
3 | Killer's Blade | Assassin's Blade | Assassination | Class |
4 | Barbed Trap | Trap Beast | Fighter's Guild | Guild |
5 | Camouflaged Hunter | Expert Hunter | Fighter's Guild | Guild |
Ult | Incapacitating Strike | Death Stroke | Assassination | Class |
Back Bar | ||||
1 | Deadly Cloak | Blade Cloak | Dual Wield | Weapon |
2 | Twisting Path | Path of Darkness | Shadow | Class |
3 | Debilitate | Cripple | Siphoning | Class |
4 | Siphoning Attacks | Siphoning Strikes | Siphoning | Class |
5 | Camouflaged Hunter | Expert Hunter | Fighter's Guild | Guild |
Ult | Incapacitating Strike | Death Stroke | Assassination | Class |

64