











1
2
3
4
5
Ult
5
4
1
2
3
Ult
Mundus stone
The Thief
Passives
Grave Lord
All
Living Death
All
Medium Armor
All
Two Handed
All
Bow
All
Fighter's Guild
All
Undaunted
Command | Mettle
Item | Set Piece | Trait | Enchant | Armor Type | Location Type |
Helm | Dragon's Appetite | Infused | Health | Heavy | Crafted |
Shoulder | Dragon's Appetite | Divines | Stamina | Medium | Crafted |
Chest | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Arms | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Belt | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Pants | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Shoes | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Neck | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 1 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 2 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Bar 1 Weapon 1 | Ancient Dragonguard Greatsword | Precise | Poison | - | Crafted |
Bar 2 Weapon 1 | Ancient Dragonguard Bow | Infused | Weapon Damage | - | Crafted |
Alternate Sets | |||||
Set | Location | Type | |||
Order's Wrath | High Isle | Crafted | |||
Deadland's Assassin | Blackwood | Overland | |||
Beginner/Level
Gear
Dungeon/Trial
Gear

Craft:
Use whatever you like in this tree
Champion Points
Item | Set Piece | Trait | Enchant | Armor Type | Type |
Helm | Zaan | Divines | Stamina | Medium | Vet Dungeon |
Shoulder | Zaan | Divines | Stamina | Medium | Undaunted |
Chest | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Arms | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Belt | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Pants | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Shoes | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Neck | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 1 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 2 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Bar 1 Weapon 1 | Pillar of Nirn Greatsword | Precise | Poison | - | Falkreath hold |
Bar 2 Weapon 1 | Maelstrom Bow | Infused | Weapon Damage | - | Maelstrom Arena |
Alternate Sets | |||||
Whorl of the Depts | Dreadsail Reef | Pair these sets together if using Runecarver. | |||
Runecarver's Blaze | Scrivener's Hall | ||||
This necromancer build can be a bit more advanced as it requires you to stay on top of your damage over time skills and corpse management. This build focuses on Damage over time and bleeds with intermittent spike damage. Bleeds and Blastbones will heavily boost your DPS with the appropriate gear and does top tier once you get it all down.
Echo of Death Stamina Necromancer
Food
Arteum Takeaway Broth
Warfare:
Wrathful Strikes
Deadly Aim
Backstabber
Master-At-Arms
Fitness:
Rejuvenation
Bloody Renewal
Boundless Vitality
Spirit Mastery
Attributes

Slot | Skill | Base Skill | Line | Type |
Front Bar | ||||
1 | [Spam] Wrecking Blow | Uppercut | Two Handed | Weapon |
2 | [Flex] Blighted Blastbones | Sacrificial Bones | Grave Lord | Class |
3 | Detonating Siphon | Shocking Siphon | Grave Lord | Class |
4 | Executioner | Reverse Slash | Two Handed | Weapon |
5 | Camouflaged Hunter | Expert Hunter | Fighters Guild | Guild |
Ult | Dawnbreaker (Use as passive} | - | Fighters Guild | Guild |
Back Bar | ||||
1 | Endless Hail | Volley | Bow | Weapon |
2 | Avid boneyard | Boneyard | Grave Lord | Class |
3 | Detonating Siphon | Shocking Siphon | Grave Lord | Class |
4 | Skeletal Archer | Skeletal Mage | Grave Lord | Class |
5 | Barbed Trap | Trap Beast | Fighters Guild | Guild |
Ult | Pestilent Colossus | Frozen Colossus | Grave Lord | Class |
Flex | Blastbones: If you are having trouble keeping blastbones up every 3 seconds, you can swap to Grave Lord's Sacrifice. Ideally you want to be in melee with the morph to control corpse placement | |||

64