











1
2
3
4
5
Ult
5
4
1
2
3
Ult
Mundus stone
The Thief
Passives
Grave Lord
All
Bone Tyrant
Death Gleaning | Last Grasp
Living Death
Curative Curse | Corpse Consumption | Undead Confederate
Medium Armor
All
Fighter's Guild
All
Mage's Guild
All
Bow
Vinedusk Training | Accuracy | Ranger | Hawk Eye
Undaunted
Command | Mettle
Item | Set Piece | Trait | Enchant | Armor Type | Location Type |
Helm | Dragon's Appetite | Infused | Health | Heavy | Crafted |
Shoulder | Dragon's Appetite | Divines | Stamina | Medium | Crafted |
Chest | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Arms | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Belt | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Pants | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Shoes | Hunding's Rage | Divines | Stamina | Medium | Crafted |
Neck | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 1 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Ring 2 | Ancient Dragonguard | Robust | Stamina Recovery | - | Crafted |
Bar 1 Weapon 1 | Ancient Dragonguard Bow | Previse | Poison | - | Crafted |
Bar 2 Weapon 1 | Ancient Dragonguard Bow | Infused | Weapon Damage | - | Crafted |
Alternate Sets | |||||
Set | Location | Type | |||
Order's Wrath | High Isle | Crafted | |||
Deadland's Assassin | Blackwood | Overland | |||
Beginner/Level
Gear
Dungeon/Trial
Gear

Craft:
Use whatever you like in this tree
Champion Points
Item | Set Piece | Trait | Enchant | Armor Type | Type |
Helm | Zaan | Divines | Stamina | Medium | Vet Dungeon |
Shoulder | Zaan | Divines | Stamina | Medium | Undaunted |
Chest | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Arms | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Belt | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Pants | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Shoes | Arms of Relequen | Divines | Stamina | Medium | Cloudrest |
Neck | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 1 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 2 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Bar 1 Weapon 1 | Pillar of Nirn Bow | Precise | Poison | - | Falkreath hold |
Bar 2 Weapon 1 | Maelstrom Bow | Infused | Weapon Damage | - | Blackrose Prison |
Alternate Sets | |||||
This is a bit of a less popular build but still able to maintain top tier DPS for all end game content. This is a bow/bow build for the Necromancer and lots of fun to play. The build focuses on both bow skills and pet skills, with a syphon attack. Hope you all enjoy this build!
Cursed Ranger Bow Necromancer
Food
Arteum Takeaway Broth
Warfare:
Wrathful Strikes
Deadly Aim
Backstabber
Master-At-Arms
Fitness:
Rejuvenation
Fortified
Boundless Vitality
Spirit Mastery
Attributes

Slot | Skill | Base Skill | Line | Type |
Front Bar | ||||
1 | [Spam] Lethal Arro | Snipe | Bow | Weapon |
2 | Blighted Blastbones | Blastbones | Grave Lord | Class |
3 | Detonating Siphon | Shocking Siphon | Grave Lord | Class |
4 | Barbed Trap | Trap beast | Fighter's Guild | Guild |
5 | Camouflaged Hunter | Expert Hunter | Fighter's Guild | Guild |
Ult | Dawnbreaker (Use as passive) | - | Fighter's Guild | Guild |
Back Bar | ||||
1 | Endless Hail | Volley | Bow | Weapon |
2 | Avid Boneyard | Boneyard | Grave Lord | Class |
3 | Detonating Siphon | Shocking Siphon | Grave Lord | Class |
4 | Skeletal Archer | Skeletal Mage | Grave Lord | Class |
5 | Camouflaged Hunter | Expert Hunter | Fighter's Guild | Guild |
Ult | Ice Comet | Meteor | Mage's Guild | Guild |

64