











1
2
3
4
5
Ult
5
4
1
2
3
Ult
Mundus stone
The Apprentice
Passives
Animal Companions
All
Green Balance
All
Winter's Embrace
All
Light Armor
All
Medium Armor
All
Mage's Guild
All
Fighters Guild
All
Destruction Staff
All
Undaunted
Command | Mettle
Item | Set Piece | Trait | Enchant | Armor Type | Location Type |
Helm | Frostbite | Infused | Health | Light | Crafted |
Shoulder | Frostbite | Divines | Stamina | Light | Crafted |
Chest | Law of Julianos | Divines | Stamina | Light | Crafted |
Arms | Law of Julianos | Divines | Stamina | Light | Crafted |
Belt | Law of Julianos | Divines | Stamina | Light | Crafted |
Pants | Law of Julianos | Divines | Stamina | Light | Crafted |
Shoes | Law of Julianos | Divines | Stamina | Light | Crafted |
Neck | Armor of the Seducer | Arcane | Magicka Recovery | - | Crafted |
Ring 1 | Armor of the Seducer | Arcane | Magicka Recovery | - | Crafted |
Ring 2 | Armor of the Seducer | Arcane | Magicka Recovery | - | Crafted |
Bar 1 Weapon 1 | Armor of the Seducer Frost Staff | Precise | Shock | - | Crafted |
Bar 2 Weapon 1 | Armor of the Seducer Frost Staff | Infused | Weapon Damage | - | Crafted |
Alternate Sets | |||||
Set | Location | Type | |||
Medusa | Arx Corinium | Dungeon | |||
Order's Wrath | High Isle | Crafted | |||
Beginner/Level
Gear
Dungeon/Trial
Gear

Craft:
Use whatever you like in this tree
Champion Points
Item | Set Piece | Trait | Enchant | Armor Type | Type |
Helm | Zaan | Divines | Stamina | light | Vet Dungeon |
Shoulder | Zaan | Divines | Stamina | light | Undaunted |
Chest | Whorl of the Depths | Divines | Stamina | light | Dreadsail Reef |
Arms | Whorl of the Depths | Divines | Stamina | light | Dreadsail Reef |
Belt | Whorl of the Depths | Divines | Stamina | light | Dreadsail Reef |
Pants | Whorl of the Depths | Divines | Stamina | light | Dreadsail Reef |
Shoes | Whorl of the Depths | Divines | Stamina | light | Dreadsail Reef |
Neck | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 1 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Ring 2 | Pillar of Nirn | Bloodthirsty | Weapon Damage | - | Falkreath hold |
Bar 1 Weapon 1 | Master's Ice Staff | Precise | Frost | - | Dragonstar Arena |
Bar 2 Weapon 1 | Pillar of Nirn Ice Staff | Infused | Weapon Damage | - | Falkreath hold |
Alternate Sets | |||||
Bahsei's Mania | Rockgrove | Trial | |||
Arms of Relequen | Cloudrest | Trial | |||
Biting Divination is a mixture of frost skills with animal companion skills to push DPS with sustainability. Utilizing the Warden's updated frost damage passives, the Biting Divination can push out strong frost attacks, while maintaining the use of stam skills like Subterranean Assault and Growing Swarm. I really hope you enjoy this build as it was fun to put together and it is nice to see the use of frost skills and tools outside of the tank slot.
Biting Divination Magicka Warden
Food
Crunchy Spider Skewer
Warfare:
Fighting Finesse
Deadly Aim
Thaumaturge
Master-At-Arms
Fitness:
Rejuvenation
Siphoning Spells
Boundless Vitality
Spirit Mastery
64
Attributes

Slot | Skill | Base Skill | Line | Type |
Front Bar | ||||
1 | [Spam] Destructive Reach | Destructive Touch | Destruction Staff | Weapon |
2 | Subterranean Assault | Scorch | Animal Companions | Class |
3 | Growing Swarm | Swarm | Animal Companions | Class |
4 | Winter's Revenge | Impaling Shards | Winter's Embrace | Class |
5 | Inner Light | Magelight | Mage's Guild | Guild |
Ult | Wild Guardian | Feral Guardian | Animal Companions | Class |
Back Bar | ||||
1 | Unstable Wall of Elements | Wall of Elements | Destruction Staff | Weapon |
2 | Mystic Orb | Necrotic Orb | Undaunted | Guild |
3 | Barbed Trap | Trap Beast | Fighter's Guild | Guild |
4 | Blue Betty | Betty Netch | Animal Companions | Class |
5 | Arctic Blast | Arctic Wind | Winter's Embrace | Class |
Ult | Wild Guardian | Feral Guardian | Animal Companions | Class |
